do not follow here
Stellar Catalog more icon
Noticias
more icon
Stellar Brief: 22. 10. 2026
A young, planet-hosting star called V1298 Tauri is showing how fiercely active infant planetary systems can be: radio emissions appeared in 90 percent of monitoring visits, while its X-ray brightness also changed and showed a stellar flare. Read today's Stellar Brief

news icon
Latest astronomy noticias

2 exoplanets were hiding in the last data from Kepler telescope before it ran out of its fuel
icon1. 1. 1970 (aceptado)
iconEstrellas | Exoplanetas | Kepler
Image: 2 exoplanets were hiding in the last data from Kepler telescope before it ran out of its fuel
Exoplanets were found to orbit two red dwarfs K2-416 and K2-417. Astronomers also found evidence pointing to existence of a exoplanet orbiting a Sun-like star TIC 24805021....
Read article tag icon
Advertisement

Top article categories

Filtered articles by category.

Exoplanetas recién descubiertos

EK Chamaeleontis b 10 / 2026 2702.2 M⊕ 321.3 ly
HD 715 b 10 / 2026 201.9 M⊕ 542.8 ly
DENIS J1253-5709 b 10 / 2026 244.8 M⊕ 54.4 ly
L 115-21 b 10 / 2026 0.4 M⊕ 41.9 ly
TIC 219893931 b 09 / 2026 8.9 M⊕ 1319.5 ly
TOI-6417 b 09 / 2026 349.7 M⊕ 1903.9 ly
TOI-6443 b 09 / 2026 1605.4 M⊕ 2051.6 ly
TOI-7219 b 09 / 2026 661 M⊕ 1074.2 ly
TOI-4079 B b 09 / 2026 1646.8 M⊕ 1185.6 ly
HD 45652 b 09 / 2026 1557.7 M⊕ 113.9 ly
LSPM J0804+1116 b 09 / 2026 6.4 M⊕ 82.6 ly
HR 8799 f 09 / 2026 524.5 M⊕ 133.3 ly
61 Cygni A b 09 / 2026 2543.3 M⊕ 11.4 ly
TOI-5646 b 08 / 2026 45.9 M⊕ 1352.3 ly
TOI-4468 c 08 / 2026 11.1 M⊕ 1233.1 ly
Newly discovered exoplanets
tag icon

Advertisement