Exoplanets
Exoplanets are planets that orbit stars outside our solar system. Since the first confirmed discovery in 1992, astronomers have identified almost 6,000 exoplanets, with many more awaiting confirmation.More about Exoplanets
Exoplanets discovered in 2023 orbiting nearby stars. Explore the latest worlds found beyond our solar system. Browse our complete, chronological list of all exoplanets discovered in this year as they were announced.
12 / 2023 | ||||
| TOI 4641 b | 12 / 2023 | 1230.3 M⊕ | 285.9 ly | |
| Kepler 27 d | 12 / 2023 | 7.9 M⊕ | 3507.8 ly | |
11 / 2023 | ||||
| HD 88986 b | 11 / 2023 | 17.2 M⊕ | 108.8 ly | |
| TOI-4515 b | 11 / 2023 | 639 M⊕ | 632.1 ly | |
| TOI 2010 b | 11 / 2023 | 408.8 M⊕ | 353.7 ly | |
| TOI 4551 b | 11 / 2023 | 473.7 M⊕ | 710 ly | |
| TOI 4377 b | 11 / 2023 | 304.2 M⊕ | 1496.6 ly | |
| TOI 5799 b | 11 / 2023 | 3.7 M⊕ | 90.9 ly | |
| TOI 4559 b | 11 / 2023 | 2.7 M⊕ | 103.1 ly | |
| TOI 2068 b | 11 / 2023 | 4.4 M⊕ | 172.8 ly | |
| TOI 1739 b | 11 / 2023 | 4 M⊕ | 231.5 ly | |
| TOI 871 b | 11 / 2023 | 2.8 M⊕ | 221.4 ly | |
| TOI 771 b | 11 / 2023 | 2.5 M⊕ | 82.7 ly | |
| TOI 238 b | 11 / 2023 | 3.4 M⊕ | 261.5 ly | |
10 / 2023 | ||||
| TOI 2524 b | 10 / 2023 | 203.5 M⊕ | 1427.2 ly | |
| TOI 2416 b | 10 / 2023 | 953.7 M⊕ | 1821.2 ly | |
| TOI 2373 b | 10 / 2023 | 2956.5 M⊕ | 6772.7 ly | |
| TOI 5398 c | 10 / 2023 | - | 428.1 ly | |
| TOI 904 c | 10 / 2023 | - | 150.2 ly | |
| TOI 904 b | 10 / 2023 | - | 150.2 ly | |
| TOI 1194 b | 10 / 2023 | 145 M⊕ | 486.5 ly | |
| TOI 2015 b | 10 / 2023 | 16.4 M⊕ | 154.4 ly | |
| TOI 5126 b | 10 / 2023 | - | 524 ly | |
| TOI 5126 c | 10 / 2023 | - | 524 ly | |
| TIC 172900988 A b | 10 / 2023 | 604 M⊕ | 803.2 ly | |
| Kepler 1513 c | 10 / 2023 | 84.6 M⊕ | 1146.6 ly | |
| TOI 2134 c | 10 / 2023 | 57.2 M⊕ | 73.9 ly | |
| BD-13 5069 b | 10 / 2023 | 10.8 M⊕ | 55.4 ly | |
| Gliese 3988 b | 10 / 2023 | 3.7 M⊕ | 32.3 ly | |
09 / 2023 | ||||
| Kepler 1876 c | 09 / 2023 | 11 M⊕ | 846.6 ly | |
| TOI 199 A c | 09 / 2023 | 89 M⊕ | 331.8 ly | |
| TOI 199 A b | 09 / 2023 | 54 M⊕ | 331.8 ly | |
| TOI 858 B b | 09 / 2023 | 349.7 M⊕ | 821 ly | |
| TOI 1420 b | 09 / 2023 | 25.1 M⊕ | 663.8 ly | |
| HIP 66074 A b | 09 / 2023 | 2320.7 M⊕ | 115.5 ly | |
| HW Virginis A b | 09 / 2023 | 5404.4 M⊕ | 565 ly | |
| HIP 113103 b | 09 / 2023 | 5.9 M⊕ | 150.9 ly | |
| HIP 113103 c | 09 / 2023 | 8.4 M⊕ | 150.9 ly | |
| TOI 1408 b | 09 / 2023 | 537.3 M⊕ | 455.3 ly | |
08 / 2023 | ||||
| TOI 4443 b | 08 / 2023 | - | 183.2 ly | |
| TOI 4600 b | 08 / 2023 | - | 706 ly | |
| TOI 4600 c | 08 / 2023 | - | 706 ly | |
| HIP 29442 b | 08 / 2023 | 9.6 M⊕ | 221.8 ly | |
| HIP 29442 d | 08 / 2023 | 5.1 M⊕ | 221.8 ly | |
| HIP 29442 c | 08 / 2023 | 4.5 M⊕ | 221.8 ly | |
| HD 36384 b | 08 / 2023 | 2098.2 M⊕ | 692.7 ly | |
| HD 135625 b | 08 / 2023 | 731.2 M⊕ | 184.8 ly | |
| HD 185283 b | 08 / 2023 | 413.3 M⊕ | 102.2 ly | |
| HIP 54597 b | 08 / 2023 | 763 M⊕ | 129 ly | |
| TOI 332 b | 08 / 2023 | 57.2 M⊕ | 718.1 ly | |
| HD 75302 b | 08 / 2023 | 1716.7 M⊕ | 98.9 ly | |
| HD 108202 b | 08 / 2023 | 953.7 M⊕ | 126.2 ly | |
| 75 Ceti c | 08 / 2023 | 289.3 M⊕ | 268 ly | |
07 / 2023 | ||||
| HD 112300 b | 07 / 2023 | 5032.5 M⊕ | 187.4 ly | |
| HD 212729 c | 07 / 2023 | 34.3 M⊕ | 421.3 ly | |
| HD 212729 b | 07 / 2023 | 16.9 M⊕ | 421.3 ly | |
| WASP 193 b | 07 / 2023 | 35.6 M⊕ | 1231.9 ly | |
| HD 184960 b | 07 / 2023 | 11.6 M⊕ | 82.9 ly | |
| TOI 5344 b | 07 / 2023 | 131 M⊕ | 446.5 ly | |
| TOI 4201 b | 07 / 2023 | 823.1 M⊕ | 616.5 ly | |
| TOI 1680 b | 07 / 2023 | 3.2 M⊕ | 121.3 ly | |
| Gliese 367 c | 07 / 2023 | 4.1 M⊕ | 30.7 ly | |
| Gliese 367 d | 07 / 2023 | 5.9 M⊕ | 30.7 ly | |
06 / 2023 | ||||
| TOI 4184 b | 06 / 2023 | 6.6 M⊕ | 225.7 ly | |
| TOI 2084 b | 06 / 2023 | 6.7 M⊕ | 372.8 ly | |
| HD 307842 c | 06 / 2023 | 21.9 M⊕ | 210.6 ly | |
| HD 307842 b | 06 / 2023 | 9.7 M⊕ | 210.6 ly | |
| TOI 908 b | 06 / 2023 | 16.1 M⊕ | 573.6 ly | |
| BD-21 397 c | 06 / 2023 | 763 M⊕ | 77.4 ly | |
| TOI 4010 c | 06 / 2023 | 20.3 M⊕ | 575.8 ly | |
| TOI 4010 b | 06 / 2023 | 11 M⊕ | 575.8 ly | |
| TOI 4010 e | 06 / 2023 | 692 M⊕ | 575.8 ly | |
| TOI 4010 d | 06 / 2023 | 38.2 M⊕ | 575.8 ly | |
| TOI 5678 b | 06 / 2023 | 20 M⊕ | 534.8 ly | |
| HIP 9618 c | 06 / 2023 | 18.3 M⊕ | 219.5 ly | |
| HIP 9618 b | 06 / 2023 | 10 M⊕ | 219.5 ly | |
| HD 15906 b | 06 / 2023 | - | 149.2 ly | |
| HD 15906 c | 06 / 2023 | - | 149.2 ly | |
| TOI 2018 c | 06 / 2023 | 3.6 M⊕ | 91.4 ly | |
| Gliese 328 c | 06 / 2023 | 21.4 M⊕ | 66.9 ly | |
| Rho Coronae Borealis e | 06 / 2023 | 3.8 M⊕ | 57.1 ly | |
| Rho Coronae Borealis d | 06 / 2023 | 21.6 M⊕ | 57.1 ly | |
05 / 2023 | ||||
| Kepler-1990 c | 05 / 2023 | - | 1295.7 ly | |
| TOI 663 d | 05 / 2023 | 5.2 M⊕ | 208.6 ly | |
| TOI 1416 c | 05 / 2023 | 21.6 M⊕ | 179.5 ly | |
| TOI 1416 b | 05 / 2023 | 3.5 M⊕ | 179.5 ly | |
| TIC 248050219 b | 05 / 2023 | - | 1167.2 ly | |
| K2-417 b | 05 / 2023 | 9.5 M⊕ | 306.5 ly | |
| K2-416 b | 05 / 2023 | 7.3 M⊕ | 394.7 ly | |
| TOI-1859 b | 05 / 2023 | - | 728.9 ly | |
| WASP-84 c | 05 / 2023 | 15.2 M⊕ | 327.3 ly | |
| TOI 2498 b | 05 / 2023 | 34.6 M⊕ | 903.8 ly | |
| TOI 715 c | 05 / 2023 | - | 138.7 ly | |
| TOI 715 b | 05 / 2023 | - | 138.7 ly | |
| Gliese 1018 b | 05 / 2023 | 2.7 M⊕ | 72 ly | |
| HD 31221 b | 05 / 2023 | 3814.9 M⊕ | 405.1 ly | |
| Gliese 555 c | 05 / 2023 | 9.7 M⊕ | 20.4 ly | |
04 / 2023 | ||||
| TOI 4336 A b | 04 / 2023 | 3.3 M⊕ | 73.2 ly | |
| TOI 4987 A b | 04 / 2023 | 3932.5 M⊕ | 1848.4 ly | |
| TOI 2095 c | 04 / 2023 | 7.4 M⊕ | 136.7 ly | |
| TOI 2095 b | 04 / 2023 | 4.1 M⊕ | 136.7 ly | |
| TOI 733 b | 04 / 2023 | 1818.4 M⊕ | 245.5 ly | |
| TOI 3785 b | 04 / 2023 | 15 M⊕ | 260 ly | |
| TOI 2589 b | 04 / 2023 | 1112.7 M⊕ | 657.6 ly | |
| TOI 2338 b | 04 / 2023 | 1901.1 M⊕ | 1032.1 ly | |
| TOI 4406 b | 04 / 2023 | 95.4 M⊕ | 860.6 ly | |
| Gliese 3470 d | 04 / 2023 | - | 95.9 ly | |
| Gliese 3470 e | 04 / 2023 | - | 95.9 ly | |
03 / 2023 | ||||
| HS Piscium b | 03 / 2023 | 476.9 M⊕ | 123.1 ly | |
| Kepler 100 e | 03 / 2023 | 24.2 M⊕ | 1001.1 ly | |
| Kepler 139 e | 03 / 2023 | 426 M⊕ | 1279.3 ly | |
| Kepler 139 d | 03 / 2023 | 4.7 M⊕ | 1279.3 ly | |
| CI Tauri c | 03 / 2023 | 1144.5 M⊕ | 522.9 ly | |
| TOI 2641 b | 03 / 2023 | 116.4 M⊕ | 1131.1 ly | |
| TOI 622 b | 03 / 2023 | 96.3 M⊕ | 400.1 ly | |
| TOI 615 b | 03 / 2023 | 138.3 M⊕ | 1155.2 ly | |
| TOI 4127 b | 03 / 2023 | 731.2 M⊕ | 1060.9 ly | |
| TOI 4603 b | 03 / 2023 | 4097.8 M⊕ | 731.1 ly | |
| HD 18438 b | 03 / 2023 | 6676 M⊕ | 768 ly | |
| TIC 365102760 b | 03 / 2023 | 19.2 M⊕ | 1839.7 ly | |
| HD 207496 A b | 03 / 2023 | 6.1 M⊕ | 77.1 ly | |
| HIP 104045 b | 03 / 2023 | 159 M⊕ | 175.4 ly | |
| HIP 104045 c | 03 / 2023 | 43.2 M⊕ | 175.4 ly | |
| 2MASS J00402129+6112490 b | 03 / 2023 | 7.3 M⊕ | 168.8 ly | |
| 2MASS J00402129+6112490 c | 03 / 2023 | 7.2 M⊕ | 168.8 ly | |
| LP 224-38 b | 03 / 2023 | 13.2 M⊕ | 51.4 ly | |
| WISE J0336-0143 b | 03 / 2023 | 2543.3 M⊕ | 32.3 ly | |
02 / 2023 | ||||
| TOI 1751 b | 02 / 2023 | 14.5 M⊕ | 370.2 ly | |
| TOI 238 c | 02 / 2023 | 6.7 M⊕ | 261.5 ly | |
| TOI 139 b | 02 / 2023 | 6.6 M⊕ | 138.4 ly | |
| TOI 3235 b | 02 / 2023 | 211.4 M⊕ | 236.7 ly | |
| TOI 5293 A b | 02 / 2023 | 171.7 M⊕ | 529.1 ly | |
| TOI 3984 A b | 02 / 2023 | 44.5 M⊕ | 355.1 ly | |
| AF Leporis b | 02 / 2023 | 1049.1 M⊕ | 87.5 ly | |
| K2-415 b | 02 / 2023 | 3 M⊕ | 71.1 ly | |
| Gliese 555 b | 02 / 2023 | 5.5 M⊕ | 20.4 ly | |
01 / 2023 | ||||
| TOI 198 b | 01 / 2023 | 3.2 M⊕ | 77.5 ly | |
| TOI 444 b | 01 / 2023 | - | 187.4 ly | |
| TOI 470 b | 01 / 2023 | - | 424.4 ly | |
| TOI 1338 A c | 01 / 2023 | 65.2 M⊕ | 1317.7 ly | |
| HD 142666 b | 01 / 2023 | 1589.5 M⊕ | 477 ly | |
| TOI 4342 c | 01 / 2023 | 4.8 M⊕ | 200.7 ly | |
| TOI 4342 b | 01 / 2023 | 7.3 M⊕ | 200.7 ly | |
| LHS 475 b | 01 / 2023 | 1 M⊕ | 40.7 ly | |
| Gliese 806 c | 01 / 2023 | 5.8 M⊕ | 39.3 ly | |
| Gliese 806 b | 01 / 2023 | 1.9 M⊕ | 39.3 ly | |
| TOI 700 e | 01 / 2023 | - | 101.6 ly | |
| Gliese 1253 b | 01 / 2023 | 1.3 M⊕ | 31.2 ly | |
/ 2023 | ||||
| WASP-155 b | / 2023 | 276.9 M⊕ | 1263.7 ly | |
| Kepler 68 e | / 2023 | 164 M⊕ | 470.7 ly | |
| TOI 663 c | / 2023 | 3.7 M⊕ | 208.6 ly | |
| TOI 663 b | / 2023 | 4.5 M⊕ | 208.6 ly | |
| TOI 2141 b | / 2023 | 3.1 M⊕ | 251.7 ly | |
| TOI 1736 b | / 2023 | 12.7 M⊕ | 287.5 ly | |
| TOI 1736 c | / 2023 | 2765.8 M⊕ | 287.5 ly | |
| Gliese 341 b | / 2023 | 0.7 M⊕ | 34.1 ly | |
StellarGuide: Exoplanets
Exoplanets are planets that orbit stars outside our solar system. Since the first confirmed discovery in 1992, astronomers have identified almost 6,000 exoplanets, with many more awaiting confirmation.More about Exoplanets