Exoplanets
Exoplanets are planets that orbit stars outside our solar system. Since the first confirmed discovery in 1992, astronomers have identified almost 6,000 exoplanets, with many more awaiting confirmation.More about Exoplanets
Exoplanets discovered in 2022 orbiting nearby stars. Explore the latest worlds found beyond our solar system. Browse our complete, chronological list of all exoplanets discovered in this year as they were announced.
12 / 2022 | ||||
| HD 190622 b | 12 / 2022 | 7.7 M⊕ | 290.4 ly | |
| Kepler 138 e | 12 / 2022 | 0.4 M⊕ | 218.9 ly | |
| TOI 778 b | 12 / 2022 | 890.1 M⊕ | 530 ly | |
| HD 109833 b | 12 / 2022 | - | 259.5 ly | |
| HD 109833 c | 12 / 2022 | - | 259.5 ly | |
| TOI 1260 d | 12 / 2022 | 11.8 M⊕ | 239.4 ly | |
| Gliese 1151 c | 12 / 2022 | 10.6 M⊕ | 26.2 ly | |
11 / 2022 | ||||
| TOI 181 b | 11 / 2022 | 41.3 M⊕ | 314.1 ly | |
| HD 174205 b | 11 / 2022 | 1335.2 M⊕ | 786.6 ly | |
| HD 150010 b | 11 / 2022 | 763 M⊕ | 461.6 ly | |
| HD 167768 b | 11 / 2022 | 270.2 M⊕ | 353.4 ly | |
| TOI 1695 b | 11 / 2022 | 5.8 M⊕ | 146.7 ly | |
| K2-414 c | 11 / 2022 | - | 848 ly | |
| K2-414 b | 11 / 2022 | - | 848 ly | |
| K2-413 c | 11 / 2022 | - | 929 ly | |
| K2-412 b | 11 / 2022 | - | 2133 ly | |
| K2-411 b | 11 / 2022 | - | 966 ly | |
| K2-384 d | 11 / 2022 | - | 267 ly | |
| K2-384 c | 11 / 2022 | - | 267 ly | |
| K2-384 f | 11 / 2022 | - | 267 ly | |
| K2-384 b | 11 / 2022 | - | 267 ly | |
| K2-384 e | 11 / 2022 | - | 267 ly | |
| K2-381 c | 11 / 2022 | - | 475 ly | |
| K2-381 b | 11 / 2022 | - | 475 ly | |
| K2-368 d | 11 / 2022 | 4.6 M⊕ | 674 ly | |
| K2-368 c | 11 / 2022 | 2.5 M⊕ | 674 ly | |
| K2-368 b | 11 / 2022 | 2.3 M⊕ | 674 ly | |
| K2-368 e | 11 / 2022 | - | 674 ly | |
| K2-352 d | 11 / 2022 | - | 580.9 ly | |
| NGTS 25 b | 11 / 2022 | 203.1 M⊕ | 1716.6 ly | |
| NGTS 24 b | 11 / 2022 | 165.3 M⊕ | 2346.4 ly | |
| NGTS 23 b | 11 / 2022 | 194.9 M⊕ | 3433.2 ly | |
| Ross 690 b | 11 / 2022 | 492.8 M⊕ | 59.9 ly | |
| KOI 7913 A b | 11 / 2022 | - | 879.2 ly | |
| Gliese 1002 b | 11 / 2022 | 1.1 M⊕ | 15.8 ly | |
| Gliese 1002 c | 11 / 2022 | 1.4 M⊕ | 15.8 ly | |
10 / 2022 | ||||
| HIP 99770 b | 10 / 2022 | 5118.3 M⊕ | 132.9 ly | |
| HD 114082 b | 10 / 2022 | 2543.3 M⊕ | 310 ly | |
| HD 20329 b | 10 / 2022 | 7.4 M⊕ | 208.3 ly | |
| TOI 4791 b | 10 / 2022 | 734.4 M⊕ | 1050.8 ly | |
| TOI 4463 b | 10 / 2022 | 252.4 M⊕ | 579.5 ly | |
| TOI 4145 b | 10 / 2022 | 136.7 M⊕ | 668.5 ly | |
| TOI 4087 b | 10 / 2022 | 232.1 M⊕ | 1012.9 ly | |
| TOI 3976 b | 10 / 2022 | 55.6 M⊕ | 1704.1 ly | |
| TOI 3688 A b | 10 / 2022 | 311.5 M⊕ | 1307.8 ly | |
| TOI 3364 b | 10 / 2022 | 530.9 M⊕ | 899 ly | |
| TOI 3023 b | 10 / 2022 | 197.1 M⊕ | 1273 ly | |
| TOI 2977 b | 10 / 2022 | 534.1 M⊕ | 1117.4 ly | |
| TOI 2842 b | 10 / 2022 | 117.6 M⊕ | 1500.3 ly | |
| TOI 2818 b | 10 / 2022 | 225.7 M⊕ | 1028.9 ly | |
| TOI 2803 A b | 10 / 2022 | 310 M⊕ | 1633.2 ly | |
| TOI 2796 b | 10 / 2022 | 139.9 M⊕ | 1149.2 ly | |
| TOI 2587 b | 10 / 2022 | 69.3 M⊕ | 1242 ly | |
| TOI 2583 b | 10 / 2022 | 79.5 M⊕ | 1831.3 ly | |
| TOI 3912 b | 10 / 2022 | 129.1 M⊕ | 1532.7 ly | |
| TOI 3819 b | 10 / 2022 | 352.9 M⊕ | 1833.4 ly | |
| TOI 3807 b | 10 / 2022 | 330.6 M⊕ | 1401.6 ly | |
| TOI 2364 b | 10 / 2022 | 71.5 M⊕ | 713.1 ly | |
| TOI 1937 b | 10 / 2022 | 639 M⊕ | 1365.2 ly | |
| TOI 3884 b | 10 / 2022 | 16.5 M⊕ | 141.4 ly | |
| TOI 1136 c | 10 / 2022 | 6 M⊕ | 276.4 ly | |
| TOI 1136 f | 10 / 2022 | 8.3 M⊕ | 276.4 ly | |
| TOI 1136 b | 10 / 2022 | 3 M⊕ | 276.4 ly | |
| TOI 1136 e | 10 / 2022 | 5.4 M⊕ | 276.4 ly | |
| TOI 1136 d | 10 / 2022 | 7.9 M⊕ | 276.4 ly | |
| TOI 1136 g | 10 / 2022 | 4.8 M⊕ | 276.4 ly | |
| TOI 969 b | 10 / 2022 | 9.1 M⊕ | 253.8 ly | |
| 2MASS J1252+2640 b | 10 / 2022 | 9.5 M⊕ | 1882.9 ly | |
| NGTS-21 b | 10 / 2022 | 750.3 M⊕ | 1907.3 ly | |
| Gliese 3049 b | 10 / 2022 | 4.7 M⊕ | 33.4 ly | |
| Gliese 3192 A d | 10 / 2022 | 2.7 M⊕ | 22.4 ly | |
09 / 2022 | ||||
| TOI 1221 b | 09 / 2022 | 1112.7 M⊕ | 447 ly | |
| TOI 2000 c | 09 / 2022 | 75.7 M⊕ | 566.2 ly | |
| TOI 2000 b | 09 / 2022 | 10.3 M⊕ | 566.2 ly | |
| TOI 5542 b | 09 / 2022 | 419.6 M⊕ | 1153.7 ly | |
| KIC 3526061 b | 09 / 2022 | 5770 M⊕ | 1302.4 ly | |
| TOI 5205 b | 09 / 2022 | 343.3 M⊕ | 284.5 ly | |
| TOI-1694 c | 09 / 2022 | 295.3 M⊕ | 402.7 ly | |
| TOI-1694 b | 09 / 2022 | 25.7 M⊕ | 402.7 ly | |
| TOI-1669 b | 09 / 2022 | 4.2 M⊕ | 365 ly | |
| TOI-1669 c | 09 / 2022 | 191.4 M⊕ | 365 ly | |
| LP 890-9 c | 09 / 2022 | 2.5 M⊕ | 105.4 ly | |
| LP 890-9 b | 09 / 2022 | 13.2 M⊕ | 105.4 ly | |
| EQ Pegasi A b | 09 / 2022 | 718.5 M⊕ | 20.4 ly | |
08 / 2022 | ||||
| HD 72659 c | 08 / 2022 | 6167.4 M⊕ | 169.4 ly | |
| HD 80883 b | 08 / 2022 | 1748.5 M⊕ | 112.7 ly | |
| HD 28192 A b | 08 / 2022 | 99.8 M⊕ | 162 ly | |
| HD 18143 A b | 08 / 2022 | 10.8 M⊕ | 73.4 ly | |
| HD 18143 A c | 08 / 2022 | 3178.4 M⊕ | 73.4 ly | |
| TOI 5398 b | 08 / 2022 | - | 428.1 ly | |
| HD 3167 d | 08 / 2022 | 9.7 M⊕ | 154.3 ly | |
| TOI-1468 c | 08 / 2022 | 6.6 M⊕ | 80.6 ly | |
| TOI-1468 b | 08 / 2022 | 3.2 M⊕ | 80.6 ly | |
| TOI 4562 b | 08 / 2022 | 1045.9 M⊕ | 1131.1 ly | |
| Gliese 2030 c | 08 / 2022 | 4111.8 M⊕ | 121.7 ly | |
| TOI 1452 A b | 08 / 2022 | 4.8 M⊕ | 99.5 ly | |
| HD 56414 b | 08 / 2022 | - | 873.2 ly | |
| TOI 2196 b | 08 / 2022 | 26.1 M⊕ | 861 ly | |
| HD 23472 e | 08 / 2022 | 0.7 M⊕ | 127.5 ly | |
| HD 140901 A b | 08 / 2022 | 15.9 M⊕ | 49.7 ly | |
| HD 140901 A c | 08 / 2022 | 1997.7 M⊕ | 49.7 ly | |
07 / 2022 | ||||
| HIP 5319 b | 07 / 2022 | 9855.1 M⊕ | 140 ly | |
| HD 93963 A c | 07 / 2022 | - | 268.6 ly | |
| HD 93963 A b | 07 / 2022 | 4.3 M⊕ | 268.6 ly | |
| CoRoT-35 b | 07 / 2022 | 349.7 M⊕ | 3916.4 ly | |
| CoRoT-36 b | 07 / 2022 | 216.2 M⊕ | 3200 ly | |
06 / 2022 | ||||
| HIP 96334 b | 06 / 2022 | 1589.5 M⊕ | 124.5 ly | |
| TOI 1422 c | 06 / 2022 | 11.1 M⊕ | 506.3 ly | |
| TOI 1422 b | 06 / 2022 | 8.9 M⊕ | 506.3 ly | |
| NGTS-20 b | 06 / 2022 | 947.4 M⊕ | 1194.3 ly | |
| TOI 5153 b | 06 / 2022 | 1036.4 M⊕ | 1272.6 ly | |
| TOI 1272 b | 06 / 2022 | 24.6 M⊕ | 450.5 ly | |
| TOI 1272 c | 06 / 2022 | 26.7 M⊕ | 450.5 ly | |
| TOI 2081 b | 06 / 2022 | 5.1 M⊕ | 203.2 ly | |
| TOI 4479 b | 06 / 2022 | 8.3 M⊕ | 262.8 ly | |
| TOI 3693 b | 06 / 2022 | 324.3 M⊕ | 576.7 ly | |
| TOI 2048 b | 06 / 2022 | - | 379.6 ly | |
| HD 33142 d | 06 / 2022 | 63.6 M⊕ | 397.3 ly | |
05 / 2022 | ||||
| PSR J0337+1715 A b | 05 / 2022 | 0 M⊕ | 6021.1 ly | |
| TOI 1107 b | 05 / 2022 | 1065 M⊕ | 924 ly | |
| TOI 2193 b | 05 / 2022 | 298.8 M⊕ | 1126 ly | |
| Gaia-2 b | 05 / 2022 | 245.7 M⊕ | 675.8 ly | |
| HD 28109 b | 05 / 2022 | 6.2 M⊕ | 459.4 ly | |
| HD 28109 d | 05 / 2022 | 5.8 M⊕ | 459.4 ly | |
| HD 28109 c | 05 / 2022 | 9.2 M⊕ | 459.4 ly | |
| TOI 1811 b | 05 / 2022 | 309.6 M⊕ | 418.1 ly | |
| TOI 2145 b | 05 / 2022 | 1700.8 M⊕ | 732.8 ly | |
| TOI 2152 A b | 05 / 2022 | 899.7 M⊕ | 987.8 ly | |
| TOI-2154 b | 05 / 2022 | 292.5 M⊕ | 966.7 ly | |
| TOI 2497 b | 05 / 2022 | 1656.3 M⊕ | 930 ly | |
| WASP 132 c | 05 / 2022 | - | 390 ly | |
| Mu2 Scorpii c | 05 / 2022 | 5881.3 M⊕ | 615.4 ly | |
| Mu2 Scorpii b | 05 / 2022 | 4577.9 M⊕ | 615.4 ly | |
| Ross 508 b | 05 / 2022 | 4 M⊕ | 36.6 ly | |
04 / 2022 | ||||
| AB Aurigae b | 04 / 2022 | 3179.1 M⊕ | 508.6 ly | |
| TOI 1181 b | 04 / 2022 | 375.1 M⊕ | 1012.9 ly | |
| TOI 1516 b | 04 / 2022 | 1004.6 M⊕ | 804.5 ly | |
| TOI 2046 b | 04 / 2022 | 731.2 M⊕ | 939.9 ly | |
| TOI-2158 b | 04 / 2022 | 260.7 M⊕ | 651 ly | |
| TOI 2025 b | 04 / 2022 | 1398.8 M⊕ | 1105.6 ly | |
| TOI 1820 b | 04 / 2022 | 731.2 M⊕ | 815.4 ly | |
| HIP 94235 b | 04 / 2022 | 378.9 M⊕ | 191.2 ly | |
| TOI 1696 b | 04 / 2022 | 56.8 M⊕ | 210.8 ly | |
| TOI 1710 b | 04 / 2022 | 13.2 M⊕ | 264.6 ly | |
| HD 83443 c | 04 / 2022 | 429.2 M⊕ | 133.2 ly | |
| TOI 620 b | 04 / 2022 | 15.4 M⊕ | 107.7 ly | |
| TOI 620 c | 04 / 2022 | 6 M⊕ | 107.7 ly | |
| TOI 500 d | 04 / 2022 | 33.5 M⊕ | 154.8 ly | |
| TOI 500 c | 04 / 2022 | 4.6 M⊕ | 154.8 ly | |
| TOI 500 e | 04 / 2022 | 11.9 M⊕ | 154.8 ly | |
| Gliese 239 c | 04 / 2022 | 3.1 M⊕ | 32.6 ly | |
| Gliese 239 b | 04 / 2022 | 2.1 M⊕ | 32.6 ly | |
| Gliese 514 b | 04 / 2022 | 5.2 M⊕ | 24.9 ly | |
03 / 2022 | ||||
| Gliese 9404 b | 03 / 2022 | 11.9 M⊕ | 77.8 ly | |
| K2-2016-BLG-0005L b | 03 / 2022 | 349.7 M⊕ | 16960 ly | |
| Kepler 1656 c | 03 / 2022 | 126.4 M⊕ | 613.4 ly | |
| TOI 3757 b | 03 / 2022 | 85.3 M⊕ | 582.6 ly | |
| TOI 1670 c | 03 / 2022 | 200.3 M⊕ | 550.9 ly | |
| TOI 1670 b | 03 / 2022 | 13.8 M⊕ | 550.9 ly | |
| LSPM J2122+2255 b | 03 / 2022 | 108.1 M⊕ | 50.5 ly | |
02 / 2022 | ||||
| HD 28185 c | 02 / 2022 | 1907.4 M⊕ | 128 ly | |
| TOI 2136 b | 02 / 2022 | 4.7 M⊕ | 108.8 ly | |
| NGTS-11 c | 02 / 2022 | 20 M⊕ | 624.5 ly | |
| TOI 1759 b | 02 / 2022 | 6.8 M⊕ | 130.9 ly | |
| Gliese 3929 c | 02 / 2022 | 4.8 M⊕ | 51.6 ly | |
| Gliese 3929 b | 02 / 2022 | 1.2 M⊕ | 51.6 ly | |
| Pi Mensae d | 02 / 2022 | 13.4 M⊕ | 59.6 ly | |
| Proxima Centauri d | 02 / 2022 | 0.3 M⊕ | 4.2 ly | |
01 / 2022 | ||||
| AT Pyxidis b | 01 / 2022 | 317.9 M⊕ | 1206.3 ly | |
| TOI 1268 b | 01 / 2022 | 92.2 M⊕ | 359 ly | |
| TOI 1075 b | 01 / 2022 | 10 M⊕ | 200.8 ly | |
| TOI 544 b | 01 / 2022 | 5.1 M⊕ | 134.3 ly | |
| TOI 833 b | 01 / 2022 | 1.9 M⊕ | 136.2 ly | |
| FN Boötes A b | 01 / 2022 | 2.5 M⊕ | 106 ly | |
| TOI 1442 b | 01 / 2022 | 1.6 M⊕ | 134.4 ly | |
| TOI 1693 b | 01 / 2022 | 2.8 M⊕ | 100.5 ly | |
| Gliese 577 A b | 01 / 2022 | 2.2 M⊕ | 149.8 ly | |
| TOI 2260 b | 01 / 2022 | 3.5 M⊕ | 331.1 ly | |
| TOI 2411 b | 01 / 2022 | 3.9 M⊕ | 194.5 ly | |
| TOI 2445 b | 01 / 2022 | 1.9 M⊕ | 158.6 ly | |
| TOI 2427 b | 01 / 2022 | 4.1 M⊕ | 93.1 ly | |
| TOI 500 b | 01 / 2022 | 1.6 M⊕ | 154.8 ly | |
| TOI 206 b | 01 / 2022 | 2.2 M⊕ | 155.9 ly | |
| TOI 3714 A b | 01 / 2022 | 219 M⊕ | 368.7 ly | |
| TOI 3629 b | 01 / 2022 | 77.3 M⊕ | 425.4 ly | |
| TOI-4329 b | 01 / 2022 | 143.1 M⊕ | 2257.2 ly | |
| TOI-2337 b | 01 / 2022 | 317.9 M⊕ | 1762 ly | |
| TOI-2669 b | 01 / 2022 | 193.9 M⊕ | 1294.2 ly | |
| TOI-2180 b | 01 / 2022 | 875.8 M⊕ | 380.1 ly | |
| TOI-1064 c | 01 / 2022 | 2.5 M⊕ | 224 ly | |
| TOI-1064 b | 01 / 2022 | 13.5 M⊕ | 224 ly | |
| HD 64121 b | 01 / 2022 | 813.8 M⊕ | 424 ly | |
| HD 22532 b | 01 / 2022 | 674 M⊕ | 525.8 ly | |
| HD 69123 b | 01 / 2022 | 966.4 M⊕ | 226.8 ly | |
/ 2022 | ||||
| K2-404 b | / 2022 | 7.3 M⊕ | 396.8 ly | |
| HD 184010 c | / 2022 | 89 M⊕ | 200.2 ly | |
| HD 184010 b | / 2022 | 95.4 M⊕ | 200.2 ly | |
| HD 184010 d | / 2022 | 146.2 M⊕ | 200.2 ly | |
| TOI-1683 b | / 2022 | 7.9 M⊕ | 166.2 ly | |
| TOI 1266 c | / 2022 | 2.9 M⊕ | 117.6 ly | |
| HD 16905 b | / 2022 | 2881.8 M⊕ | 129.9 ly | |
| HD 94771 b | / 2022 | 168.5 M⊕ | 187.9 ly | |
| HD 22946 d | / 2022 | 7.9 M⊕ | 205.1 ly | |
| HD 22946 c | / 2022 | 6.6 M⊕ | 205.1 ly | |
| HD 22946 b | / 2022 | 2.6 M⊕ | 205.1 ly | |
| TOI 2096 c | / 2022 | 4.6 M⊕ | 158.1 ly | |
| TOI 2096 b | / 2022 | 1.9 M⊕ | 158.1 ly | |
| TOI 2525 c | / 2022 | 208.9 M⊕ | 1309 ly | |
| TOI 2525 b | / 2022 | 26.7 M⊕ | 1309 ly | |
| TOI 5174 b | / 2022 | - | 643 ly | |
| TOI 2236 b | / 2022 | 502.3 M⊕ | 1149.7 ly | |
| HIP 1481 b | / 2022 | 953.7 M⊕ | 139.6 ly | |
| HIP 88399 b | / 2022 | 1907.4 M⊕ | 160.8 ly | |
| K2-303 c | / 2022 | - | 1045.3 ly | |
| K2-413 b | / 2022 | - | 929 ly | |
| HD 191939 f | / 2022 | 660 M⊕ | 174.4 ly | |
| HD 191939 g | / 2022 | 15.5 M⊕ | 174.4 ly | |
| QZ Serpentis A b | / 2022 | 200.3 M⊕ | 1048.5 ly | |
| GD 140 b | / 2022 | 1189 M⊕ | 51.2 ly | |
| Lalande 21185 d | / 2022 | 4.1 M⊕ | 8.3 ly | |
StellarGuide: Exoplanets
Exoplanets are planets that orbit stars outside our solar system. Since the first confirmed discovery in 1992, astronomers have identified almost 6,000 exoplanets, with many more awaiting confirmation.More about Exoplanets