Browse the latest scientific studies on stars and exoplanets in our galaxy. Stellar Catalog provides access to scientific data from astrophysics and stellar or planetary astronomy. It's a resource for anyone interested in the newest discoveries about what lies beyond our solar system.
The TESS-Keck Survey. XV. Precise Properties of 108 TESS Planets and Their Host Stars
1. 6. 2023 (accepted)Stars mentioned
|
|
TOI-260 | 0.55 M☉ | 65.9 ly |
|
|
HD 63433 | 0.99 M☉ | 73 ly |
|
|
HD 207897 | 0.82 M☉ | 92.2 ly |
|
|
TOI 1801 | 0.55 M☉ | 100 ly |
|
|
FN Boötes | 0.6 M☉ | 106 ly |
|
|
TOI 1467 | 0.5 M☉ | 122 ly |
|
|
TOI 1759 | 0.57 M☉ | 131 ly |
|
|
TOI 1430 | 0.85 M☉ | 135 ly |
|
|
TOI 2076 | 0.85 M☉ | 137 ly |
|
|
TOI 1807 | 0.75 M☉ | 139 ly |
|
|
TOI 1776 | 0.92 M☉ | 146 ly |
|
|
TOI 554 | 1.3 M☉ | 147 ly |
|
|
TOI 509 | 0.94 M☉ | 159 ly |
|
|
TOI 266 | 0.94 M☉ | 332 ly |
|
|
TOI 329 | 1.1 M☉ | 932 ly |
|
|
Psi1 Aurigae | 14.4 M☉ | 5559 ly |
Advertisement
Link to scientific study
The TESS-Keck Survey. XV. Precise Properties of 108 TESS Planets and Their Host Stars (external link)
Share this discovery
Related themes
Research for the same star
Advertisement
Research with similar tags
Browse the latest scientific studies on stars and exoplanets in our galaxy. Stellar Catalog provides access to scientific data from astrophysics and stellar or planetary astronomy. It's a resource for anyone interested in the newest discoveries about what lies beyond our solar system.
Latest discoveries
More research
Advertisement
stars
exoplanets
news