



Sol Mercury | 0.39 AU | 0.1 M⊕ | 0.4 R⊕ | 88 days | ||
Sol Venus | 0.72 AU | 0.8 M⊕ | 1 R⊕ | 224.7 days | ||
Sol Earth | 1 AU | 1 M⊕ | 1 R⊕ | 365.3 days | ||
Sol Mars | 1.52 AU | 0.1 M⊕ | 0.5 R⊕ | 687 days | ||
Sol Asteroid belt | 2.75 AU | 317.9 M⊕ | 11.2 R⊕ | 1 days | ||
Sol Jupiter | 5.2 AU | 317.8 M⊕ | 11.2 R⊕ | 4332.6 days | ||
Sol Saturn | 9.54 AU | 95.2 M⊕ | 9.1 R⊕ | 10759.2 days | ||
Sol Uran | 19.18 AU | 14.6 M⊕ | 4 R⊕ | - | ||
Sol Neptune | 30.06 AU | 17.2 M⊕ | 3.8 R⊕ | - | ||
Sol Kuiper belt | 35 AU | - | ||||
Sol Oort cloud | 50 AU | - |
Sol can be found in northern celestial hemisphere.
|
Alpha Centauri | 1.1 M☉ | 4.4 ly |
|
Barnard star | 0.14 M☉ | 6 ly |
|
Luhman 16 | 0.03 M☉ | 6.5 ly |
|
WISE 0855-0714 | 0.01 M☉ | 7.3 ly |
|
Wolf 359 | 0.11 M☉ | 7.9 ly |